| Date | Vessel | Details |
| 1789 (Jul-Dec) | Amlwch | Capt Rowland Owen, Six loads of copper to Liverpool 70 tons in each load. Four Uxbridge and 2 for Hughes. She also brought coal and cast iron plates from Swansea and Cardiff to Amlwch and took 20 barrels of white salted herrings to Liverpool |
| 1789 (Jul-Dec) | Uxbridge | Capt Robert Roberts,60tons & 3*100 ore to Liverpool for Parys Mine returning with coal. |
| 1789 (Jul-Dec) | Portland | 3*Mona mine & 5* Parys mine ore to Liverpool, bringing back, rum, brandy, iron and coal |
| 1790 | Mersey | 4*Mona mine & 2* Parys mine each 60 tons to Liverpool |
| 1823 | Hero | Capt Hugh Evans sailed from Thames with old iron for the pits. In1825 she took coal from Flint to Amlwch and then ore to Swansea. |
| 1828 | Cilgwyn | One of 16 vessels which made a total of 54 trips to Swansea in 9 months carrying a total of 4587 tons worth £11873/17/6. |
For more detailed information:-
Ships and
seamen of Anglesey:-Aled Eames
ISBN 0 9500199 2 5
Datblygiad a
dirywiad porthladd Amlwch 1793-1914 Eryl Wyn Rowlands
Trafdion Cymdeithas Hynafiethwyr a Natutiethwyr Mon 1979.
A curious place by Bryan Hope
The Industrial History of Amlwch 1550 - 1950
ISBN
(Hardback) 0 9535268 0 1
ISBN (Softback) 0 9535268 1 X